


Compatible for Hot-swap Series
- K530 PRO
- K630 / K617
- K631 / K628
- 2022 Upcoming New Keyboards


![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|
Neon – Red | Parrot – Blue | Wukong – Clear Tactile | Silver – Short Liner | Peach – Soft Linear | Lime – Soft Tactile | |
Switch Type | Linear | Clicky | Tactile | Linear | Linear | Tactile |
Click Lifespan | 80 million | 50 million | 50 million | 50 million | 50 million | 50 million |
Operating Force | 40 ± 5 gf | 40 ± 10 gf | 50 ± 10 gf | 35 gf | 40 ± 10gf | 35 ± 10gf |
Bottom Out Force | 50 ± 5 gf | 50 ± 10 gf | 65 ± 10 gf | 45 ± 10gf | 45 ± 10gf | 50 ± 10gf |
Total Travel | 4.0mm ± 0.4mm | 4.0mm ± 0.4mm | 3.3mm | 4.0mm | 3.3mm | 3.3mm |
Pre Travel | 2.0mm ± 0.4mm | 2.0mm ± 0.4mm | 1.8mm ± 0.6mm | 1.3mm ± 0.5mm | 2.0mm ± 0.6mm | 1.8mm ± 0.6mm |
Dustproof | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 |
Reviews
There are no reviews yet.